Supervised Consumption & Treatment Services (CTS) is a health care service whose main goals are to prevent injury and death from opioid overdose and to connect clients to other services.
CTS Service Data January - December 2021
| Sandy Hill CHC Consumption & Treatment Services Data 2021 | ||
|---|---|---|
| Total # of visits to CTS and onsite wraparound services: | 18,543 | |
| Total # of unique clients: | 871 | |
| Gender | # male clients: | 642 |
| # female clients: | 215 | |
| # trans clients: | 3 | |
| # other clients: | 5 | |
| # not specified: | 6 | |
| Age | # clients under 20: | 2 |
| # clients 20 to 29 years: | 171 | |
| # clients 30 to 39 years: | 332 | |
| # clients 40 to 49 years: | 217 | |
| # clients 50 to 59 years: | 131 | |
| # clients 60 years or over: | 18 | |
| # clients age unknown: | 0 |
| Total # of visits for drug consumption | 16,694 | |
|---|---|---|
| Total # of visits for injection: | 16,447 | |
| Total # of visits for oral consumption: | 10 | |
| Total # of visits for intra-nasal consumption: | 239 | |
| Self reported substances used in CTS | ||
| Amphetamine: | 3,136 | |
| Benzodiazepines: | 10 | |
| Cocaine: | 287 | |
| Dilaudid/hydromorphone: | 6,492 | |
| Fentanyl: | 5,796 | |
| Heroin: | 193 | |
| Methamphetamine (crystal meth): | 1,807 | |
| Methamphetamine (speed) | 48 | |
| Morphine: | 402 | |
| Oxycodone/Percocet/OxyNEO: | 5 | |
| Ritalin/methylphenidate: | 3 | |
| Steroid/testosterone: | 1 | |
| Wellbutrin/bupropion: | 8 | |
| Unspecified Opioid: | 16 | |
| Unspecified Stimulant: | 0 | |
| Unknown: | 0 | |
| Other: | 88 | |
| Total # of overdoses that occurred in the CTS: | 712 | |
| Total # overdose deaths in CTS | 0 | |



